Salary Comparison
Lincoln vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lincoln | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $250,000 | $260,000 |
| Population | 289,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Lincoln | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $130,340 | $173,470 | -$43,130 |
| Product Manager (Tech) | $130,340 | $173,470 | -$43,130 |
| Senior Program Manager | $130,340 | $173,470 | -$43,130 |
| Corporate Counsel | $101,300 | $170,660 | -$69,360 |
| Director of Customer Experience | $120,430 | $156,500 | -$36,070 |
| Sales Manager | $120,430 | $156,500 | -$36,070 |
| Senior Software Engineer | $101,690 | $133,040 | -$31,350 |
Advertisement