Salary Comparison
Lincoln vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lincoln | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $250,000 | $330,000 |
| Population | 289,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lincoln | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $130,340 | $173,760 | -$43,420 |
| Product Manager (Tech) | $130,340 | $173,760 | -$43,420 |
| Senior Program Manager | $130,340 | $173,760 | -$43,420 |
| Corporate Counsel | $101,300 | $165,660 | -$64,360 |
| Director of Customer Experience | $120,430 | $158,690 | -$38,260 |
| Sales Manager | $120,430 | $158,690 | -$38,260 |
| Senior Software Engineer | $101,690 | $134,380 | -$32,690 |
Advertisement