Salary Comparison
Laredo vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Laredo | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 262,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Laredo | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $127,870 | $173,470 | -$45,600 |
| Product Manager (Tech) | $127,870 | $173,470 | -$45,600 |
| Senior Program Manager | $127,870 | $173,470 | -$45,600 |
| Corporate Counsel | $125,900 | $170,660 | -$44,760 |
| Director of Customer Experience | $92,400 | $156,500 | -$64,100 |
| Sales Manager | $92,400 | $156,500 | -$64,100 |
| Senior Software Engineer | $111,450 | $133,040 | -$21,590 |
Advertisement