Salary Comparison
Laredo vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Laredo | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 262,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Laredo | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $127,870 | $215,300 | -$87,430 |
| Product Manager (Tech) | $127,870 | $215,300 | -$87,430 |
| Senior Program Manager | $127,870 | $215,300 | -$87,430 |
| Corporate Counsel | $125,900 | $208,880 | -$82,980 |
| Director of Customer Experience | $92,400 | $215,150 | -$122,750 |
| Sales Manager | $92,400 | $215,150 | -$122,750 |
| Senior Software Engineer | $111,450 | $166,830 | -$55,380 |
Advertisement