Salary Comparison
Laredo vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Laredo | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 262,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Laredo | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $127,870 | $172,160 | -$44,290 |
| Product Manager (Tech) | $127,870 | $172,160 | -$44,290 |
| Senior Program Manager | $127,870 | $172,160 | -$44,290 |
| Corporate Counsel | $125,900 | $157,980 | -$32,080 |
| Director of Customer Experience | $92,400 | $135,880 | -$43,480 |
| Sales Manager | $92,400 | $135,880 | -$43,480 |
| Senior Software Engineer | $111,450 | $129,440 | -$17,990 |
Advertisement