Salary Comparison
Lansing vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 112,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,440 | $215,300 | -$80,860 |
| Product Manager (Tech) | $134,440 | $215,300 | -$80,860 |
| Senior Program Manager | $134,440 | $215,300 | -$80,860 |
| Corporate Counsel | $128,610 | $208,880 | -$80,270 |
| Director of Customer Experience | $124,630 | $215,150 | -$90,520 |
| Sales Manager | $124,630 | $215,150 | -$90,520 |
| Senior Software Engineer | $97,120 | $166,830 | -$69,710 |
Advertisement