Salary Comparison
Lansing vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lansing | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 112,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lansing | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,440 | $172,160 | -$37,720 |
| Product Manager (Tech) | $134,440 | $172,160 | -$37,720 |
| Senior Program Manager | $134,440 | $172,160 | -$37,720 |
| Corporate Counsel | $128,610 | $157,980 | -$29,370 |
| Director of Customer Experience | $124,630 | $135,880 | -$11,250 |
| Sales Manager | $124,630 | $135,880 | -$11,250 |
| Senior Software Engineer | $97,120 | $129,440 | -$32,320 |
Advertisement