Salary Comparison
Lafayette vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lafayette | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 126,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Lafayette | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $132,790 | $215,300 | -$82,510 |
| Product Manager (Tech) | $132,790 | $215,300 | -$82,510 |
| Senior Program Manager | $132,790 | $215,300 | -$82,510 |
| Corporate Counsel | $111,160 | $208,880 | -$97,720 |
| Director of Customer Experience | $103,460 | $215,150 | -$111,690 |
| Sales Manager | $103,460 | $215,150 | -$111,690 |
| Senior Software Engineer | $109,010 | $166,830 | -$57,820 |
Advertisement