Salary Comparison
Lafayette vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lafayette | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 126,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Lafayette | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $132,790 | $172,160 | -$39,370 |
| Product Manager (Tech) | $132,790 | $172,160 | -$39,370 |
| Senior Program Manager | $132,790 | $172,160 | -$39,370 |
| Corporate Counsel | $111,160 | $157,980 | -$46,820 |
| Director of Customer Experience | $103,460 | $135,880 | -$32,420 |
| Sales Manager | $103,460 | $135,880 | -$32,420 |
| Senior Software Engineer | $109,010 | $129,440 | -$20,430 |
Advertisement