Salary Comparison
Knoxville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Knoxville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $290,000 | $420,000 |
| Population | 190,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Knoxville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $143,650 | $169,720 | -$26,070 |
| Product Manager (Tech) | $143,650 | $169,720 | -$26,070 |
| Senior Program Manager | $143,650 | $169,720 | -$26,070 |
| Corporate Counsel | $126,520 | $135,670 | -$9,150 |
| Director of Customer Experience | $119,380 | $148,320 | -$28,940 |
| Sales Manager | $119,380 | $148,320 | -$28,940 |
| Senior Software Engineer | $121,750 | $131,750 | -$10,000 |
Advertisement