Salary Comparison
Knoxville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Knoxville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 190,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Knoxville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $143,650 | $173,470 | -$29,820 |
| Product Manager (Tech) | $143,650 | $173,470 | -$29,820 |
| Senior Program Manager | $143,650 | $173,470 | -$29,820 |
| Corporate Counsel | $126,520 | $170,660 | -$44,140 |
| Director of Customer Experience | $119,380 | $156,500 | -$37,120 |
| Sales Manager | $119,380 | $156,500 | -$37,120 |
| Senior Software Engineer | $121,750 | $133,040 | -$11,290 |
Advertisement