Salary Comparison
Knoxville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Knoxville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,300 | $3,800 |
| Median home price | $290,000 | $800,000 |
| Population | 190,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Knoxville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $143,650 | $215,300 | -$71,650 |
| Product Manager (Tech) | $143,650 | $215,300 | -$71,650 |
| Senior Program Manager | $143,650 | $215,300 | -$71,650 |
| Corporate Counsel | $126,520 | $208,880 | -$82,360 |
| Director of Customer Experience | $119,380 | $215,150 | -$95,770 |
| Sales Manager | $119,380 | $215,150 | -$95,770 |
| Senior Software Engineer | $121,750 | $166,830 | -$45,080 |
Advertisement