Salary Comparison
Jackson vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jackson | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $140,000 | $420,000 |
| Population | 160,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Jackson | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,800 | $169,720 | -$40,920 |
| Product Manager (Tech) | $128,800 | $169,720 | -$40,920 |
| Senior Program Manager | $128,800 | $169,720 | -$40,920 |
| Corporate Counsel | $104,460 | $135,670 | -$31,210 |
| Director of Customer Experience | $123,700 | $148,320 | -$24,620 |
| Sales Manager | $123,700 | $148,320 | -$24,620 |
| Senior Software Engineer | $96,990 | $131,750 | -$34,760 |
Advertisement