Salary Comparison
Indianapolis vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Indianapolis | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $230,000 | $260,000 |
| Population | 867,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Indianapolis | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $155,230 | $173,470 | -$18,240 |
| Product Manager (Tech) | $155,230 | $173,470 | -$18,240 |
| Senior Program Manager | $155,230 | $173,470 | -$18,240 |
| Corporate Counsel | $159,670 | $170,660 | -$10,990 |
| Director of Customer Experience | $137,410 | $156,500 | -$19,090 |
| Sales Manager | $137,410 | $156,500 | -$19,090 |
| Senior Software Engineer | $106,870 | $133,040 | -$26,170 |
Advertisement