Salary Comparison
Indianapolis vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Indianapolis | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $230,000 | $800,000 |
| Population | 867,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Indianapolis | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $155,230 | $215,300 | -$60,070 |
| Product Manager (Tech) | $155,230 | $215,300 | -$60,070 |
| Senior Program Manager | $155,230 | $215,300 | -$60,070 |
| Corporate Counsel | $159,670 | $208,880 | -$49,210 |
| Director of Customer Experience | $137,410 | $215,150 | -$77,740 |
| Sales Manager | $137,410 | $215,150 | -$77,740 |
| Senior Software Engineer | $106,870 | $166,830 | -$59,960 |
Advertisement