Salary Comparison
Indianapolis vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Indianapolis | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $230,000 | $290,000 |
| Population | 867,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Indianapolis | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $155,230 | $172,160 | -$16,930 |
| Product Manager (Tech) | $155,230 | $172,160 | -$16,930 |
| Senior Program Manager | $155,230 | $172,160 | -$16,930 |
| Corporate Counsel | $159,670 | $157,980 | +$1,690 |
| Director of Customer Experience | $137,410 | $135,880 | +$1,530 |
| Sales Manager | $137,410 | $135,880 | +$1,530 |
| Senior Software Engineer | $106,870 | $129,440 | -$22,570 |
Advertisement