Salary Comparison
Indianapolis vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Indianapolis | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 107 |
| Median rent 1BR | $1,200 | $1,900 |
| Median home price | $230,000 | $330,000 |
| Population | 867,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Indianapolis | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $155,230 | $173,760 | -$18,530 |
| Product Manager (Tech) | $155,230 | $173,760 | -$18,530 |
| Senior Program Manager | $155,230 | $173,760 | -$18,530 |
| Corporate Counsel | $159,670 | $165,660 | -$5,990 |
| Director of Customer Experience | $137,410 | $158,690 | -$21,280 |
| Sales Manager | $137,410 | $158,690 | -$21,280 |
| Senior Software Engineer | $106,870 | $134,380 | -$27,510 |
Advertisement