Salary Comparison
Huntsville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntsville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 215,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Huntsville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,060 | $172,160 | -$8,100 |
| Product Manager (Tech) | $164,060 | $172,160 | -$8,100 |
| Senior Program Manager | $164,060 | $172,160 | -$8,100 |
| Corporate Counsel | $133,220 | $157,980 | -$24,760 |
| Director of Customer Experience | $134,690 | $135,880 | -$1,190 |
| Sales Manager | $134,690 | $135,880 | -$1,190 |
| Senior Software Engineer | $128,080 | $129,440 | -$1,360 |
Advertisement