Salary Comparison
Honolulu vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Honolulu | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 101 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $830,000 | $260,000 |
| Population | 350,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Honolulu | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,510 | $173,470 | -$31,960 |
| Product Manager (Tech) | $141,510 | $173,470 | -$31,960 |
| Senior Program Manager | $141,510 | $173,470 | -$31,960 |
| Corporate Counsel | $120,870 | $170,660 | -$49,790 |
| Director of Customer Experience | $117,120 | $156,500 | -$39,380 |
| Sales Manager | $117,120 | $156,500 | -$39,380 |
| Senior Software Engineer | $120,230 | $133,040 | -$12,810 |
Advertisement