Salary Comparison
Hartford vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hartford | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $200,000 | $800,000 |
| Population | 121,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Hartford | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,350 | $215,300 | -$43,950 |
| Product Manager (Tech) | $171,350 | $215,300 | -$43,950 |
| Senior Program Manager | $171,350 | $215,300 | -$43,950 |
| Corporate Counsel | $157,200 | $208,880 | -$51,680 |
| Director of Customer Experience | $161,410 | $215,150 | -$53,740 |
| Sales Manager | $161,410 | $215,150 | -$53,740 |
| Senior Software Engineer | $132,520 | $166,830 | -$34,310 |
Advertisement