Salary Comparison
Hartford vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hartford | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $200,000 | $330,000 |
| Population | 121,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Hartford | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,350 | $173,760 | -$2,410 |
| Product Manager (Tech) | $171,350 | $173,760 | -$2,410 |
| Senior Program Manager | $171,350 | $173,760 | -$2,410 |
| Corporate Counsel | $157,200 | $165,660 | -$8,460 |
| Director of Customer Experience | $161,410 | $158,690 | +$2,720 |
| Sales Manager | $161,410 | $158,690 | +$2,720 |
| Senior Software Engineer | $132,520 | $134,380 | -$1,860 |
Advertisement