Salary Comparison
Gainesville vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gainesville | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 141,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Gainesville | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,090 | $173,760 | -$27,670 |
| Product Manager (Tech) | $146,090 | $173,760 | -$27,670 |
| Senior Program Manager | $146,090 | $173,760 | -$27,670 |
| Corporate Counsel | $132,160 | $165,660 | -$33,500 |
| Director of Customer Experience | $118,070 | $158,690 | -$40,620 |
| Sales Manager | $118,070 | $158,690 | -$40,620 |
| Senior Software Engineer | $122,950 | $134,380 | -$11,430 |
Advertisement