Salary Comparison
Fort Wayne vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 270,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $138,350 | $169,720 | -$31,370 |
| Product Manager (Tech) | $138,350 | $169,720 | -$31,370 |
| Senior Program Manager | $138,350 | $169,720 | -$31,370 |
| Corporate Counsel | $126,520 | $135,670 | -$9,150 |
| Director of Customer Experience | $122,540 | $148,320 | -$25,780 |
| Sales Manager | $122,540 | $148,320 | -$25,780 |
| Senior Software Engineer | $101,560 | $131,750 | -$30,190 |
Advertisement