Salary Comparison
Fort Wayne vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 270,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $138,350 | $173,470 | -$35,120 |
| Product Manager (Tech) | $138,350 | $173,470 | -$35,120 |
| Senior Program Manager | $138,350 | $173,470 | -$35,120 |
| Corporate Counsel | $126,520 | $170,660 | -$44,140 |
| Director of Customer Experience | $122,540 | $156,500 | -$33,960 |
| Sales Manager | $122,540 | $156,500 | -$33,960 |
| Senior Software Engineer | $101,560 | $133,040 | -$31,480 |
Advertisement