Salary Comparison
Fort Wayne vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 270,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $138,350 | $215,300 | -$76,950 |
| Product Manager (Tech) | $138,350 | $215,300 | -$76,950 |
| Senior Program Manager | $138,350 | $215,300 | -$76,950 |
| Corporate Counsel | $126,520 | $208,880 | -$82,360 |
| Director of Customer Experience | $122,540 | $215,150 | -$92,610 |
| Sales Manager | $122,540 | $215,150 | -$92,610 |
| Senior Software Engineer | $101,560 | $166,830 | -$65,270 |
Advertisement