Salary Comparison
Fargo vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fargo | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 125,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Fargo | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,990 | $173,470 | -$20,480 |
| Product Manager (Tech) | $152,990 | $173,470 | -$20,480 |
| Senior Program Manager | $152,990 | $173,470 | -$20,480 |
| Corporate Counsel | $111,090 | $170,660 | -$59,570 |
| Director of Customer Experience | $119,990 | $156,500 | -$36,510 |
| Sales Manager | $119,990 | $156,500 | -$36,510 |
| Senior Software Engineer | $105,980 | $133,040 | -$27,060 |
Advertisement