Salary Comparison
Eugene vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Eugene | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 172,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Eugene | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $157,200 | $169,720 | -$12,520 |
| Product Manager (Tech) | $157,200 | $169,720 | -$12,520 |
| Senior Program Manager | $157,200 | $169,720 | -$12,520 |
| Corporate Counsel | $111,850 | $135,670 | -$23,820 |
| Director of Customer Experience | $137,160 | $148,320 | -$11,160 |
| Sales Manager | $137,160 | $148,320 | -$11,160 |
| Senior Software Engineer | $121,050 | $131,750 | -$10,700 |
Advertisement