Salary Comparison
Eugene vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Eugene | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 172,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Eugene | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $157,200 | $215,300 | -$58,100 |
| Product Manager (Tech) | $157,200 | $215,300 | -$58,100 |
| Senior Program Manager | $157,200 | $215,300 | -$58,100 |
| Corporate Counsel | $111,850 | $208,880 | -$97,030 |
| Director of Customer Experience | $137,160 | $215,150 | -$77,990 |
| Sales Manager | $137,160 | $215,150 | -$77,990 |
| Senior Software Engineer | $121,050 | $166,830 | -$45,780 |
Advertisement