Salary Comparison
Erie vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Erie | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $140,000 | $290,000 |
| Population | 94,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Erie | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $131,610 | $172,160 | -$40,550 |
| Product Manager (Tech) | $131,610 | $172,160 | -$40,550 |
| Senior Program Manager | $131,610 | $172,160 | -$40,550 |
| Corporate Counsel | $128,130 | $157,980 | -$29,850 |
| Director of Customer Experience | $118,050 | $135,880 | -$17,830 |
| Sales Manager | $118,050 | $135,880 | -$17,830 |
| Senior Software Engineer | $101,550 | $129,440 | -$27,890 |
Advertisement