Salary Comparison
Erie vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Erie | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $140,000 | $330,000 |
| Population | 94,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Erie | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $131,610 | $173,760 | -$42,150 |
| Product Manager (Tech) | $131,610 | $173,760 | -$42,150 |
| Senior Program Manager | $131,610 | $173,760 | -$42,150 |
| Corporate Counsel | $128,130 | $165,660 | -$37,530 |
| Director of Customer Experience | $118,050 | $158,690 | -$40,640 |
| Sales Manager | $118,050 | $158,690 | -$40,640 |
| Senior Software Engineer | $101,550 | $134,380 | -$32,830 |
Advertisement