Salary Comparison
Durham vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $380,000 | $420,000 |
| Population | 278,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,190 | $169,720 | +$6,470 |
| Product Manager (Tech) | $176,190 | $169,720 | +$6,470 |
| Senior Program Manager | $176,190 | $169,720 | +$6,470 |
| Corporate Counsel | $132,790 | $135,670 | -$2,880 |
| Director of Customer Experience | $190,370 | $148,320 | +$42,050 |
| Sales Manager | $190,370 | $148,320 | +$42,050 |
| Senior Software Engineer | $135,620 | $131,750 | +$3,870 |
Advertisement