Salary Comparison
Durham vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Durham | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 100 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $380,000 | $290,000 |
| Population | 278,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Durham | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,190 | $172,160 | +$4,030 |
| Product Manager (Tech) | $176,190 | $172,160 | +$4,030 |
| Senior Program Manager | $176,190 | $172,160 | +$4,030 |
| Corporate Counsel | $132,790 | $157,980 | -$25,190 |
| Director of Customer Experience | $190,370 | $135,880 | +$54,490 |
| Sales Manager | $190,370 | $135,880 | +$54,490 |
| Senior Software Engineer | $135,620 | $129,440 | +$6,180 |
Advertisement