Salary Comparison
Des Moines vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Des Moines | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 214,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Des Moines | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,840 | $173,470 | -$8,630 |
| Product Manager (Tech) | $164,840 | $173,470 | -$8,630 |
| Senior Program Manager | $164,840 | $173,470 | -$8,630 |
| Corporate Counsel | $134,560 | $170,660 | -$36,100 |
| Director of Customer Experience | $136,570 | $156,500 | -$19,930 |
| Sales Manager | $136,570 | $156,500 | -$19,930 |
| Senior Software Engineer | $126,460 | $133,040 | -$6,580 |
Advertisement