Salary Comparison
Dayton vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Dayton | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $120,000 | $420,000 |
| Population | 141,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Dayton | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,040 | $169,720 | -$9,680 |
| Product Manager (Tech) | $160,040 | $169,720 | -$9,680 |
| Senior Program Manager | $160,040 | $169,720 | -$9,680 |
| Corporate Counsel | $104,170 | $135,670 | -$31,500 |
| Director of Customer Experience | $133,450 | $148,320 | -$14,870 |
| Sales Manager | $133,450 | $148,320 | -$14,870 |
| Senior Software Engineer | $106,910 | $131,750 | -$24,840 |
Advertisement