Salary Comparison
Dayton vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Dayton | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $120,000 | $290,000 |
| Population | 141,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Dayton | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,040 | $172,160 | -$12,120 |
| Product Manager (Tech) | $160,040 | $172,160 | -$12,120 |
| Senior Program Manager | $160,040 | $172,160 | -$12,120 |
| Corporate Counsel | $104,170 | $157,980 | -$53,810 |
| Director of Customer Experience | $133,450 | $135,880 | -$2,430 |
| Sales Manager | $133,450 | $135,880 | -$2,430 |
| Senior Software Engineer | $106,910 | $129,440 | -$22,530 |
Advertisement