Salary Comparison
Davenport vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Davenport | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 101,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Davenport | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,590 | $173,470 | -$13,880 |
| Product Manager (Tech) | $159,590 | $173,470 | -$13,880 |
| Senior Program Manager | $159,590 | $173,470 | -$13,880 |
| Corporate Counsel | $124,850 | $170,660 | -$45,810 |
| Director of Customer Experience | $128,420 | $156,500 | -$28,080 |
| Sales Manager | $128,420 | $156,500 | -$28,080 |
| Senior Software Engineer | $115,780 | $133,040 | -$17,260 |
Advertisement