Salary Comparison
Davenport vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Davenport | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 101,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Davenport | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,590 | $215,300 | -$55,710 |
| Product Manager (Tech) | $159,590 | $215,300 | -$55,710 |
| Senior Program Manager | $159,590 | $215,300 | -$55,710 |
| Corporate Counsel | $124,850 | $208,880 | -$84,030 |
| Director of Customer Experience | $128,420 | $215,150 | -$86,730 |
| Sales Manager | $128,420 | $215,150 | -$86,730 |
| Senior Software Engineer | $115,780 | $166,830 | -$51,050 |
Advertisement