Salary Comparison
Davenport vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Davenport | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 101,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Davenport | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,590 | $172,160 | -$12,570 |
| Product Manager (Tech) | $159,590 | $172,160 | -$12,570 |
| Senior Program Manager | $159,590 | $172,160 | -$12,570 |
| Corporate Counsel | $124,850 | $157,980 | -$33,130 |
| Director of Customer Experience | $128,420 | $135,880 | -$7,460 |
| Sales Manager | $128,420 | $135,880 | -$7,460 |
| Senior Software Engineer | $115,780 | $129,440 | -$13,660 |
Advertisement