Salary Comparison
Corpus Christi vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Corpus Christi | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 326,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Corpus Christi | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $153,870 | $169,720 | -$15,850 |
| Product Manager (Tech) | $153,870 | $169,720 | -$15,850 |
| Senior Program Manager | $153,870 | $169,720 | -$15,850 |
| Corporate Counsel | $129,180 | $135,670 | -$6,490 |
| Director of Customer Experience | $111,390 | $148,320 | -$36,930 |
| Sales Manager | $111,390 | $148,320 | -$36,930 |
| Senior Software Engineer | $123,580 | $131,750 | -$8,170 |
Advertisement