Salary Comparison
Corpus Christi vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Corpus Christi | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 326,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Corpus Christi | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $153,870 | $172,160 | -$18,290 |
| Product Manager (Tech) | $153,870 | $172,160 | -$18,290 |
| Senior Program Manager | $153,870 | $172,160 | -$18,290 |
| Corporate Counsel | $129,180 | $157,980 | -$28,800 |
| Director of Customer Experience | $111,390 | $135,880 | -$24,490 |
| Sales Manager | $111,390 | $135,880 | -$24,490 |
| Senior Software Engineer | $123,580 | $129,440 | -$5,860 |
Advertisement