Salary Comparison
Columbus vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbus | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 898,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Columbus | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,630 | $173,470 | -$5,840 |
| Product Manager (Tech) | $167,630 | $173,470 | -$5,840 |
| Senior Program Manager | $167,630 | $173,470 | -$5,840 |
| Corporate Counsel | $137,810 | $170,660 | -$32,850 |
| Director of Customer Experience | $138,580 | $156,500 | -$17,920 |
| Sales Manager | $138,580 | $156,500 | -$17,920 |
| Senior Software Engineer | $122,340 | $133,040 | -$10,700 |
Advertisement