Salary Comparison
Columbia vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbia | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $180,000 | $420,000 |
| Population | 137,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Columbia | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,570 | $169,720 | -$28,150 |
| Product Manager (Tech) | $141,570 | $169,720 | -$28,150 |
| Senior Program Manager | $141,570 | $169,720 | -$28,150 |
| Corporate Counsel | $105,200 | $135,670 | -$30,470 |
| Director of Customer Experience | $128,650 | $148,320 | -$19,670 |
| Sales Manager | $128,650 | $148,320 | -$19,670 |
| Senior Software Engineer | $123,380 | $131,750 | -$8,370 |
Advertisement