Salary Comparison
Columbia vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbia | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 176 |
| Median rent 1BR | $1,100 | $2,700 |
| Median home price | $180,000 | $950,000 |
| Population | 137,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Columbia | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,570 | $204,370 | -$62,800 |
| Product Manager (Tech) | $141,570 | $204,370 | -$62,800 |
| Senior Program Manager | $141,570 | $204,370 | -$62,800 |
| Corporate Counsel | $105,200 | $194,410 | -$89,210 |
| Director of Customer Experience | $128,650 | $132,330 | -$3,680 |
| Sales Manager | $128,650 | $132,330 | -$3,680 |
| Senior Software Engineer | $123,380 | $160,920 | -$37,540 |
Advertisement