Salary Comparison
Columbia vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbia | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $180,000 | $290,000 |
| Population | 137,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Columbia | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,570 | $172,160 | -$30,590 |
| Product Manager (Tech) | $141,570 | $172,160 | -$30,590 |
| Senior Program Manager | $141,570 | $172,160 | -$30,590 |
| Corporate Counsel | $105,200 | $157,980 | -$52,780 |
| Director of Customer Experience | $128,650 | $135,880 | -$7,230 |
| Sales Manager | $128,650 | $135,880 | -$7,230 |
| Senior Software Engineer | $123,380 | $129,440 | -$6,060 |
Advertisement