Salary Comparison
Cleveland vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cleveland | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $110,000 | $420,000 |
| Population | 383,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Cleveland | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $156,410 | $169,720 | -$13,310 |
| Product Manager (Tech) | $156,410 | $169,720 | -$13,310 |
| Senior Program Manager | $156,410 | $169,720 | -$13,310 |
| Corporate Counsel | $134,680 | $135,670 | -$990 |
| Director of Customer Experience | $143,870 | $148,320 | -$4,450 |
| Sales Manager | $143,870 | $148,320 | -$4,450 |
| Senior Software Engineer | $111,310 | $131,750 | -$20,440 |
Advertisement