Salary Comparison
Cleveland vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cleveland | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $110,000 | $260,000 |
| Population | 383,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Cleveland | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $156,410 | $173,470 | -$17,060 |
| Product Manager (Tech) | $156,410 | $173,470 | -$17,060 |
| Senior Program Manager | $156,410 | $173,470 | -$17,060 |
| Corporate Counsel | $134,680 | $170,660 | -$35,980 |
| Director of Customer Experience | $143,870 | $156,500 | -$12,630 |
| Sales Manager | $143,870 | $156,500 | -$12,630 |
| Senior Software Engineer | $111,310 | $133,040 | -$21,730 |
Advertisement