Salary Comparison
Clarksville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Clarksville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $250,000 | $420,000 |
| Population | 159,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Clarksville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $125,790 | $169,720 | -$43,930 |
| Product Manager (Tech) | $125,790 | $169,720 | -$43,930 |
| Senior Program Manager | $125,790 | $169,720 | -$43,930 |
| Corporate Counsel | $119,430 | $135,670 | -$16,240 |
| Director of Customer Experience | $126,820 | $148,320 | -$21,500 |
| Sales Manager | $126,820 | $148,320 | -$21,500 |
| Senior Software Engineer | $96,650 | $131,750 | -$35,100 |
Advertisement