Salary Comparison
Clarksville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Clarksville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $250,000 | $260,000 |
| Population | 159,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Clarksville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $125,790 | $173,470 | -$47,680 |
| Product Manager (Tech) | $125,790 | $173,470 | -$47,680 |
| Senior Program Manager | $125,790 | $173,470 | -$47,680 |
| Corporate Counsel | $119,430 | $170,660 | -$51,230 |
| Director of Customer Experience | $126,820 | $156,500 | -$29,680 |
| Sales Manager | $126,820 | $156,500 | -$29,680 |
| Senior Software Engineer | $96,650 | $133,040 | -$36,390 |
Advertisement