Salary Comparison
Clarksville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Clarksville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $250,000 | $290,000 |
| Population | 159,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Clarksville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $125,790 | $172,160 | -$46,370 |
| Product Manager (Tech) | $125,790 | $172,160 | -$46,370 |
| Senior Program Manager | $125,790 | $172,160 | -$46,370 |
| Corporate Counsel | $119,430 | $157,980 | -$38,550 |
| Director of Customer Experience | $126,820 | $135,880 | -$9,060 |
| Sales Manager | $126,820 | $135,880 | -$9,060 |
| Senior Software Engineer | $96,650 | $129,440 | -$32,790 |
Advertisement