Salary Comparison
Cincinnati vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Cincinnati | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 303,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Cincinnati | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,530 | $172,160 | -$2,630 |
| Product Manager (Tech) | $169,530 | $172,160 | -$2,630 |
| Senior Program Manager | $169,530 | $172,160 | -$2,630 |
| Corporate Counsel | $130,980 | $157,980 | -$27,000 |
| Director of Customer Experience | $138,790 | $135,880 | +$2,910 |
| Sales Manager | $138,790 | $135,880 | +$2,910 |
| Senior Software Engineer | $121,420 | $129,440 | -$8,020 |
Advertisement